| Código | 39472110 |
|---|---|
| Más | TSP143IIIBi miniprinter Uber Eats |
| Identificador | 1523914141 |
| Ver PDF |
| Max. Print Speed | 250mm/sec. |
|---|---|
| Resolution | 203 dpi |
| No. of Columns | 48 / 64 col. Depending on Paper Width |
| Autocutter | Partial (Guillotine) Autocutter. Cutter life 2 million cuts |
| Paper Width | 80mm (58mm Using Paper Guide) |
| Paper Thickness | 0.053 – 0.085mm |
| Paper Roll Standard Option | Up to 83mm |
| Print Width | 51mm (58mm Paper) 72mm (80mm Paper) |
| Emulation | Star Graphic Mode (supports Star Line and ESC/POS TM via futureRRNT software) |
| Sensors | Paper End, Cover Open |
| Interface | Bluetooth (3.0), iOS (MFi), Virtual Serial Portilable |
| Print on Disconnection | Real Time Network Status Print Message |
| Power Supply | Internal Power Supply with EU and UK Power Cable included. Energy Star Certified. |
| ECO Features | Top Margin 11mm, Print on Demand, Receipt Horizontal Compression 80mm with to 58mm |
| futurePRNTSoftwareStar Cloud Services | futurePRNT Software included: Enhanced Receipt Design Tools for Windows that work above the retailer’s softwareStar Cloud Services Tools included: Digital Receipting, Device Management Tool, Customer Satisfaction Survey, Engage Now, Receipt Flip. |
| Reliability MCBF | 60 Million Lines, 2 Million Cuts |
| Dimensions (W x D x H) mm Weight | 142 x 204 x 132, 1.68kg |
Included in the box:Options: |
|
Aún no hay opiniones aprobadas para este producto. ¡Sé el primero!
